Save up to 48% on costs while getting unlimited usage, Smart Links, and better team collaboration vs CalGet's limited plans.
Switch from CalGet's expensive limited plans to AddCal's unlimited features for less cost, plus get your first month free.
Start Free Month & UpgradeAddCal Premium costs $8.25/month vs CalGet's $16/month Starter plan
Get unlimited RSVPs per event and event adds vs CalGet's strict limits
Create dynamic calendar events with URL parameters - unique to AddCal
Unlimited team members on Business plan vs CalGet's 2-member limit
See how much more you get with AddCal
Feature | ![]() | |
---|---|---|
Add to Calendar Links | ||
RSVP Management | ||
Subscription Calendars | ||
Embeddable Calendars | ||
Custom Branding | ||
Analytics Dashboard |
Feature | ![]() | |
---|---|---|
Smart Links with Parameters AddCal Advantage | ||
Zapier Integration | ||
API Access | ||
Real-time Sync | ||
Multiple Calendar Support | ||
Custom RSVP Forms |
Feature | ![]() | |
---|---|---|
Starting Price AddCal Advantage | $8.25/month | $16/month (Starter) |
Business Plan Price AddCal Advantage | $15/month | $21/month (Standard) |
Event Adds/Clicks AddCal Advantage | Unlimited | 1,000 (Starter) / 10,000 (Standard) |
RSVPs per Event AddCal Advantage | Unlimited | 500 (Starter) / 5,000 (Standard) |
Team Members AddCal Advantage | 5 (Premium) / Unlimited (Business) | 1 (Starter) / 2 (Standard) |
Calendar Subscribers AddCal Advantage | 2,000 (Premium) / Unlimited (Business) | 500 (Starter) / 1,500 (Standard) |
Save up to 48% on costs while getting unlimited usage, Smart Links, and better team collaboration than CalGet's limited plans.