Skip to content

Canvas Church / Second Service

Sun, Nov 22, 2026, 11:00 AM - 12:00 PMNext date
weekly on Sunday until August 1, 2035
521 dates · Aug 10, 2025 – Jul 29, 2035See all dates
1105 Parkway Dr, Goldsboro, NC 27534

Join us Sunday at Canvas Church!


Add to Calendar


Dates

521 dates · 67 past
  1. Sun, Nov 22, 202611:00 AM - 12:00 PMNext
  2. Sun, Nov 29, 202611:00 AM - 12:00 PM
  3. Sun, Dec 6, 202611:00 AM - 12:00 PM
  4. Sun, Dec 13, 202611:00 AM - 12:00 PM
  5. Sun, Dec 20, 202611:00 AM - 12:00 PM
  6. Sun, Dec 27, 202611:00 AM - 12:00 PM
  7. Sun, Jan 3, 202711:00 AM - 12:00 PM
  8. Sun, Jan 10, 202711:00 AM - 12:00 PM
  9. Sun, Jan 17, 202711:00 AM - 12:00 PM
  10. Sun, Jan 24, 202711:00 AM - 12:00 PM
  11. Sun, Jan 31, 202711:00 AM - 12:00 PM
  12. Sun, Feb 7, 202711:00 AM - 12:00 PM
  13. Sun, Feb 14, 202711:00 AM - 12:00 PM
  14. Sun, Feb 21, 202711:00 AM - 12:00 PM
  15. Sun, Feb 28, 202711:00 AM - 12:00 PM
  16. Sun, Mar 7, 202711:00 AM - 12:00 PM
  17. Sun, Mar 14, 202711:00 AM - 12:00 PM
  18. Sun, Mar 21, 202711:00 AM - 12:00 PM
  19. Sun, Mar 28, 202711:00 AM - 12:00 PM
  20. Sun, Apr 4, 202711:00 AM - 12:00 PM
  21. Sun, Apr 11, 202711:00 AM - 12:00 PM
  22. Sun, Apr 18, 202711:00 AM - 12:00 PM
  23. Sun, Apr 25, 202711:00 AM - 12:00 PM
  24. Sun, May 2, 202711:00 AM - 12:00 PM
  25. Sun, May 9, 202711:00 AM - 12:00 PM
  26. Sun, May 16, 202711:00 AM - 12:00 PM
  27. Sun, May 23, 202711:00 AM - 12:00 PM
  28. Sun, May 30, 202711:00 AM - 12:00 PM
  29. Sun, Jun 6, 202711:00 AM - 12:00 PM
  30. Sun, Jun 13, 202711:00 AM - 12:00 PM
  31. Sun, Jun 20, 202711:00 AM - 12:00 PM
  32. Sun, Jun 27, 202711:00 AM - 12:00 PM
  33. Sun, Jul 4, 202711:00 AM - 12:00 PM
  34. Sun, Jul 11, 202711:00 AM - 12:00 PM
  35. Sun, Jul 18, 202711:00 AM - 12:00 PM
  36. Sun, Jul 25, 202711:00 AM - 12:00 PM
  37. Sun, Aug 1, 202711:00 AM - 12:00 PM
  38. Sun, Aug 8, 202711:00 AM - 12:00 PM
  39. Sun, Aug 15, 202711:00 AM - 12:00 PM
  40. Sun, Aug 22, 202711:00 AM - 12:00 PM
  41. Sun, Aug 29, 202711:00 AM - 12:00 PM
  42. Sun, Sep 5, 202711:00 AM - 12:00 PM
  43. Sun, Sep 12, 202711:00 AM - 12:00 PM
  44. Sun, Sep 19, 202711:00 AM - 12:00 PM
  45. Sun, Sep 26, 202711:00 AM - 12:00 PM
  46. Sun, Oct 3, 202711:00 AM - 12:00 PM
  47. Sun, Oct 10, 202711:00 AM - 12:00 PM
  48. Sun, Oct 17, 202711:00 AM - 12:00 PM
  49. Sun, Oct 24, 202711:00 AM - 12:00 PM
  50. Sun, Oct 31, 202711:00 AM - 12:00 PM
  51. Sun, Nov 7, 202711:00 AM - 12:00 PM
  52. Sun, Nov 14, 202711:00 AM - 12:00 PM
  53. Sun, Nov 21, 202711:00 AM - 12:00 PM
  54. Sun, Nov 28, 202711:00 AM - 12:00 PM
  55. Sun, Dec 5, 202711:00 AM - 12:00 PM
  56. Sun, Dec 12, 202711:00 AM - 12:00 PM
  57. Sun, Dec 19, 202711:00 AM - 12:00 PM
  58. Sun, Dec 26, 202711:00 AM - 12:00 PM
  59. Sun, Jan 2, 202811:00 AM - 12:00 PM
  60. Sun, Jan 9, 202811:00 AM - 12:00 PM
  61. Sun, Jan 16, 202811:00 AM - 12:00 PM
  62. Sun, Jan 23, 202811:00 AM - 12:00 PM
  63. Sun, Jan 30, 202811:00 AM - 12:00 PM
  64. Sun, Feb 6, 202811:00 AM - 12:00 PM
  65. Sun, Feb 13, 202811:00 AM - 12:00 PM
  66. Sun, Feb 20, 202811:00 AM - 12:00 PM
  67. Sun, Feb 27, 202811:00 AM - 12:00 PM
  68. Sun, Mar 5, 202811:00 AM - 12:00 PM
  69. Sun, Mar 12, 202811:00 AM - 12:00 PM
  70. Sun, Mar 19, 202811:00 AM - 12:00 PM
  71. Sun, Mar 26, 202811:00 AM - 12:00 PM
  72. Sun, Apr 2, 202811:00 AM - 12:00 PM
  73. Sun, Apr 9, 202811:00 AM - 12:00 PM
  74. Sun, Apr 16, 202811:00 AM - 12:00 PM
  75. Sun, Apr 23, 202811:00 AM - 12:00 PM
  76. Sun, Apr 30, 202811:00 AM - 12:00 PM
  77. Sun, May 7, 202811:00 AM - 12:00 PM
  78. Sun, May 14, 202811:00 AM - 12:00 PM
  79. Sun, May 21, 202811:00 AM - 12:00 PM
  80. Sun, May 28, 202811:00 AM - 12:00 PM
  81. Sun, Jun 4, 202811:00 AM - 12:00 PM
  82. Sun, Jun 11, 202811:00 AM - 12:00 PM
  83. Sun, Jun 18, 202811:00 AM - 12:00 PM
  84. Sun, Jun 25, 202811:00 AM - 12:00 PM
  85. Sun, Jul 2, 202811:00 AM - 12:00 PM
  86. Sun, Jul 9, 202811:00 AM - 12:00 PM
  87. Sun, Jul 16, 202811:00 AM - 12:00 PM
  88. Sun, Jul 23, 202811:00 AM - 12:00 PM
  89. Sun, Jul 30, 202811:00 AM - 12:00 PM
  90. Sun, Aug 6, 202811:00 AM - 12:00 PM
  91. Sun, Aug 13, 202811:00 AM - 12:00 PM
  92. Sun, Aug 20, 202811:00 AM - 12:00 PM
  93. Sun, Aug 27, 202811:00 AM - 12:00 PM
  94. Sun, Sep 3, 202811:00 AM - 12:00 PM
  95. Sun, Sep 10, 202811:00 AM - 12:00 PM
  96. Sun, Sep 17, 202811:00 AM - 12:00 PM
  97. Sun, Sep 24, 202811:00 AM - 12:00 PM
  98. Sun, Oct 1, 202811:00 AM - 12:00 PM
  99. Sun, Oct 8, 202811:00 AM - 12:00 PM
  100. Sun, Oct 15, 202811:00 AM - 12:00 PM

Showing 100 of 521 dates

Add the whole series to your calendar to get every date.