Skip to content
2HT - Business of Tutoring logo

Tech drop-in with Kelly

Fri, Dec 4, 2026, 11:00 AM - 12:00 PMNext date
monthly on the 1st Friday
142 dates · Mar 6, 2026 – Jan 1, 2038See all dates

Starts in

32Days
0Hours
45Minutes

An informal drop-in with Kelly, our Client Success Manager and tech support. Bring any tech, app or course question (landing pages, email, Passion, Canva and more) and get clear, practical help to keep things moving.

Drop in at any point during the hour.


RSVP

Please fill out the information below to RSVP for the event.

By RSVPing, I confirm that I have read and agree to the Privacy Policy and allow AddCal to share my information with the event organizer.


Dates

142 dates · 8 past
  1. Fri, Dec 4, 202611:00 AM - 12:00 PMNext
  2. Fri, Jan 1, 202711:00 AM - 12:00 PM
  3. Fri, Feb 5, 202711:00 AM - 12:00 PM
  4. Fri, Mar 5, 202711:00 AM - 12:00 PM
  5. Fri, Apr 2, 202711:00 AM - 12:00 PM
  6. Fri, May 7, 202711:00 AM - 12:00 PM
  7. Fri, Jun 4, 202711:00 AM - 12:00 PM
  8. Fri, Jul 2, 202711:00 AM - 12:00 PM
  9. Fri, Aug 6, 202711:00 AM - 12:00 PM
  10. Fri, Sep 3, 202711:00 AM - 12:00 PM
  11. Fri, Oct 1, 202711:00 AM - 12:00 PM
  12. Fri, Nov 5, 202711:00 AM - 12:00 PM
  13. Fri, Dec 3, 202711:00 AM - 12:00 PM
  14. Fri, Jan 7, 202811:00 AM - 12:00 PM
  15. Fri, Feb 4, 202811:00 AM - 12:00 PM
  16. Fri, Mar 3, 202811:00 AM - 12:00 PM
  17. Fri, Apr 7, 202811:00 AM - 12:00 PM
  18. Fri, May 5, 202811:00 AM - 12:00 PM
  19. Fri, Jun 2, 202811:00 AM - 12:00 PM
  20. Fri, Jul 7, 202811:00 AM - 12:00 PM
  21. Fri, Aug 4, 202811:00 AM - 12:00 PM
  22. Fri, Sep 1, 202811:00 AM - 12:00 PM
  23. Fri, Oct 6, 202811:00 AM - 12:00 PM
  24. Fri, Nov 3, 202811:00 AM - 12:00 PM
  25. Fri, Dec 1, 202811:00 AM - 12:00 PM
  26. Fri, Jan 5, 202911:00 AM - 12:00 PM
  27. Fri, Feb 2, 202911:00 AM - 12:00 PM
  28. Fri, Mar 2, 202911:00 AM - 12:00 PM
  29. Fri, Apr 6, 202911:00 AM - 12:00 PM
  30. Fri, May 4, 202911:00 AM - 12:00 PM
  31. Fri, Jun 1, 202911:00 AM - 12:00 PM
  32. Fri, Jul 6, 202911:00 AM - 12:00 PM
  33. Fri, Aug 3, 202911:00 AM - 12:00 PM
  34. Fri, Sep 7, 202911:00 AM - 12:00 PM
  35. Fri, Oct 5, 202911:00 AM - 12:00 PM
  36. Fri, Nov 2, 202911:00 AM - 12:00 PM
  37. Fri, Dec 7, 202911:00 AM - 12:00 PM
  38. Fri, Jan 4, 203011:00 AM - 12:00 PM
  39. Fri, Feb 1, 203011:00 AM - 12:00 PM
  40. Fri, Mar 1, 203011:00 AM - 12:00 PM
  41. Fri, Apr 5, 203011:00 AM - 12:00 PM
  42. Fri, May 3, 203011:00 AM - 12:00 PM
  43. Fri, Jun 7, 203011:00 AM - 12:00 PM
  44. Fri, Jul 5, 203011:00 AM - 12:00 PM
  45. Fri, Aug 2, 203011:00 AM - 12:00 PM
  46. Fri, Sep 6, 203011:00 AM - 12:00 PM
  47. Fri, Oct 4, 203011:00 AM - 12:00 PM
  48. Fri, Nov 1, 203011:00 AM - 12:00 PM
  49. Fri, Dec 6, 203011:00 AM - 12:00 PM
  50. Fri, Jan 3, 203111:00 AM - 12:00 PM
  51. Fri, Feb 7, 203111:00 AM - 12:00 PM
  52. Fri, Mar 7, 203111:00 AM - 12:00 PM
  53. Fri, Apr 4, 203111:00 AM - 12:00 PM
  54. Fri, May 2, 203111:00 AM - 12:00 PM
  55. Fri, Jun 6, 203111:00 AM - 12:00 PM
  56. Fri, Jul 4, 203111:00 AM - 12:00 PM
  57. Fri, Aug 1, 203111:00 AM - 12:00 PM
  58. Fri, Sep 5, 203111:00 AM - 12:00 PM
  59. Fri, Oct 3, 203111:00 AM - 12:00 PM
  60. Fri, Nov 7, 203111:00 AM - 12:00 PM
  61. Fri, Dec 5, 203111:00 AM - 12:00 PM
  62. Fri, Jan 2, 203211:00 AM - 12:00 PM
  63. Fri, Feb 6, 203211:00 AM - 12:00 PM
  64. Fri, Mar 5, 203211:00 AM - 12:00 PM
  65. Fri, Apr 2, 203211:00 AM - 12:00 PM
  66. Fri, May 7, 203211:00 AM - 12:00 PM
  67. Fri, Jun 4, 203211:00 AM - 12:00 PM
  68. Fri, Jul 2, 203211:00 AM - 12:00 PM
  69. Fri, Aug 6, 203211:00 AM - 12:00 PM
  70. Fri, Sep 3, 203211:00 AM - 12:00 PM
  71. Fri, Oct 1, 203211:00 AM - 12:00 PM
  72. Fri, Nov 5, 203211:00 AM - 12:00 PM
  73. Fri, Dec 3, 203211:00 AM - 12:00 PM
  74. Fri, Jan 7, 203311:00 AM - 12:00 PM
  75. Fri, Feb 4, 203311:00 AM - 12:00 PM
  76. Fri, Mar 4, 203311:00 AM - 12:00 PM
  77. Fri, Apr 1, 203311:00 AM - 12:00 PM
  78. Fri, May 6, 203311:00 AM - 12:00 PM
  79. Fri, Jun 3, 203311:00 AM - 12:00 PM
  80. Fri, Jul 1, 203311:00 AM - 12:00 PM
  81. Fri, Aug 5, 203311:00 AM - 12:00 PM
  82. Fri, Sep 2, 203311:00 AM - 12:00 PM
  83. Fri, Oct 7, 203311:00 AM - 12:00 PM
  84. Fri, Nov 4, 203311:00 AM - 12:00 PM
  85. Fri, Dec 2, 203311:00 AM - 12:00 PM
  86. Fri, Jan 6, 203411:00 AM - 12:00 PM
  87. Fri, Feb 3, 203411:00 AM - 12:00 PM
  88. Fri, Mar 3, 203411:00 AM - 12:00 PM
  89. Fri, Apr 7, 203411:00 AM - 12:00 PM
  90. Fri, May 5, 203411:00 AM - 12:00 PM
  91. Fri, Jun 2, 203411:00 AM - 12:00 PM
  92. Fri, Jul 7, 203411:00 AM - 12:00 PM
  93. Fri, Aug 4, 203411:00 AM - 12:00 PM
  94. Fri, Sep 1, 203411:00 AM - 12:00 PM
  95. Fri, Oct 6, 203411:00 AM - 12:00 PM
  96. Fri, Nov 3, 203411:00 AM - 12:00 PM
  97. Fri, Dec 1, 203411:00 AM - 12:00 PM
  98. Fri, Jan 5, 203511:00 AM - 12:00 PM
  99. Fri, Feb 2, 203511:00 AM - 12:00 PM
  100. Fri, Mar 2, 203511:00 AM - 12:00 PM

Showing 100 of 142 dates

Add the whole series to your calendar to get every date.

The Business of Tutoring · Business school for tutors · 2hourtutor.com